What you get
Everything you need, and nothing you don't.
FleetMark does the daily walkaround check, does it well, and gives it away free. Here's what that looks like.
| Comparison area | FleetMark | What people often put up with |
|---|---|---|
| Price | Free for everyone — checks, defects, photos, records, exports, all in | Typically £2–£6 per vehicle, per month |
| Driver experience | Tap a shared link or scan the cab card — any phone, no app, no driver accounts | App-store download and per-driver logins to set up |
| Onboarding | Same-day, self-serve — add vehicles, share the link, drivers start checking | Often a lengthy setup and rollout process |
| Contract | None — there's nothing to cancel | Commonly an annual lock-in or minimum term |
| Your data | Export your full history — every PDF, every photo — in one tap, any time | Varies; export often manual or on request |
| Record integrity | Each check locked into a signed, dated PDF with a SHA-256 hash | Varies by product |
| DVSA compliance | Built around the DVSA daily-walkaround record and retention window | Varies by product |
“What people often put up with” describes the category, not any one named product. Ranges are based on prices published on providers' own pricing pages, July 2026; included features vary by product.
Our thinking
Why it's free.
We think a basic safety check should be free and easy for everyone, so it is. We'd rather help raise the standard across the whole industry than charge for the most basic part of it.
Add your fleet.
It's free, with no hidden costs, and it only takes a couple of minutes to set up.